Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Kansas Storm | |||||||||||||||||||
Record: 63-99 Finish: 3rd in GE East Division Runs Scored: 611 Runs Allowed: 813 Exp W-L: 60-102 Ballpark: Storm Field Attendance: 2,988,938 Manager: Steve Harrell
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Great Explorers AA: 74-64, 4th in the Great Explorers A: 55-83, 12th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ben Perez | 31 | 155 | 609 | 69 | 126 | 19 | 1 | 24 | 73 | 2 | 0 | 46 | 119 | .207 | .273 | .360 | .633 | 59.5 | 5.9 | 1.6 |
SS | Carlos Gomez | 27 | 161 | 568 | 44 | 129 | 20 | 6 | 9 | 51 | 9 | 13 | 38 | 39 | .227 | .287 | .331 | .618 | 48.0 | 1.5 | 8.0 |
RF | Jeromy Miguel | 31 | 153 | 541 | 68 | 124 | 21 | 2 | 21 | 71 | 4 | 1 | 44 | 90 | .229 | .292 | .392 | .684 | 62.9 | 7.2 | 1.8 |
LF | *Andre Moreno | 31 | 140 | 509 | 64 | 129 | 24 | 1 | 14 | 55 | 1 | 1 | 55 | 87 | .253 | .336 | .387 | .723 | 66.1 | 14.3 | 2.0 |
CF | *Adrian Ahmad | 31 | 148 | 515 | 88 | 152 | 32 | 5 | 18 | 42 | 31 | 3 | 52 | 86 | .295 | .360 | .482 | .842 | 91.0 | 19.2 | 2.6 |
C | Johney Yoon | 30 | 147 | 481 | 70 | 132 | 22 | 3 | 16 | 59 | 1 | 0 | 60 | 69 | .274 | .359 | .432 | .792 | 74.1 | 14.5 | 3.9 |
SS | Patrick Cleek | 34 | 149 | 469 | 35 | 114 | 17 | 4 | 6 | 55 | 4 | 1 | 26 | 70 | .243 | .285 | .335 | .620 | 43.7 | 6.6 | 2.0 |
2B | #Humberto Dominguez | 30 | 128 | 340 | 46 | 94 | 12 | 8 | 12 | 47 | 23 | 13 | 30 | 75 | .276 | .334 | .465 | .799 | 50.2 | 13.7 | 5.5 |
2B | Vernon Rainwater | 27 | 138 | 313 | 24 | 69 | 7 | 1 | 7 | 40 | 0 | 1 | 22 | 29 | .220 | .274 | .316 | .591 | 27.0 | 1.9 | 3.2 |
CF | Thomas Suggs | 30 | 85 | 240 | 17 | 61 | 18 | 0 | 0 | 13 | 8 | 0 | 10 | 42 | .254 | .293 | .329 | .622 | 23.9 | 2.1 | 1.2 |
C | David Powell | 27 | 99 | 199 | 16 | 44 | 7 | 0 | 1 | 9 | 2 | 0 | 29 | 42 | .221 | .326 | .271 | .597 | 19.2 | 2.8 | 1.2 |
2B | David Strothers | 36 | 118 | 183 | 21 | 57 | 7 | 2 | 4 | 26 | 3 | 1 | 11 | 43 | .311 | .347 | .437 | .784 | 26.2 | 5.7 | 1.9 |
3B | #Gregory Thoma | 32 | 71 | 78 | 2 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 26 | .167 | .198 | .231 | .428 | 2.4 | 0.0 | 0.2 |
LF | *Sanford Rossignol | 23 | 22 | 76 | 10 | 22 | 4 | 2 | 0 | 10 | 5 | 1 | 1 | 18 | .289 | .299 | .395 | .693 | 8.9 | 2.9 | 0.2 |
P | Walter Lynn | 30 | 32 | 68 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .029 | .057 | .029 | .087 | -4.2 | 0.0 | 0.0 |
P | Thomas Maurer | 29 | 29 | 62 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .097 | .123 | .097 | .220 | -0.9 | 0.0 | 0.0 |
P | Hoya Jung | 23 | 32 | 67 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | .075 | .101 | .134 | .236 | -1.4 | 0.0 | 0.0 |
SS | Willie Tyler | 24 | 84 | 55 | 18 | 12 | 4 | 1 | 1 | 12 | 9 | 0 | 5 | 5 | .218 | .283 | .382 | .665 | 7.1 | 1.8 | 0.4 |
DH | *Michael Hamlin | 32 | 38 | 51 | 5 | 11 | 2 | 0 | 3 | 10 | 0 | 0 | 5 | 10 | .216 | .305 | .431 | .736 | 5.2 | 0.1 | 0.1 |
P | Richard Thornton | 26 | 21 | 41 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .122 | .143 | .122 | .265 | -0.7 | 0.0 | 0.0 |
P | #Sunny Bell | 35 | 22 | 41 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 18 | .171 | .205 | .293 | .497 | 2.8 | 0.0 | 0.0 |
P | Eric Song | 29 | 12 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .071 | .100 | .071 | .171 | -0.6 | 0.0 | 0.0 |
P | Matthew Bedard | 25 | 14 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .037 | .071 | .074 | .146 | -1.2 | 0.0 | 0.0 |
P | Clint Pinheiro | 38 | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | *Alfred Terrell | 34 | 67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Jose Mariscal | 24 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
P | *Robert John | 32 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Francisco Aparicio | 28 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Pierre Puente | 26 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Sergio Cruz | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.7 | 2356 | 5583 | 611 | 1317 | 222 | 36 | 139 | 590 | 102 | 35 | 450 | 989 | .236 | .298 | .363 | .661 | 607.6 | 100.0 | 35.8 | |
Rank among 12 GE teams | 7 | 11 | 10 | 11 | 4 | 8 | 11 | 6 | 6 | 7 | 2 | 10 | 10 | 10 | 10 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Walter Lynn | 30 | 7 | 13 | .350 | 32 | 32 | 0 | 208.3 | 247 | 102 | 23 | 63 | 121 | 4.41 | 4.2 |
*Hoya Jung | 23 | 6 | 18 | .250 | 32 | 32 | 0 | 200.3 | 199 | 122 | 28 | 97 | 127 | 5.48 | 0.0 |
Thomas Maurer | 29 | 5 | 18 | .217 | 29 | 29 | 0 | 198.3 | 223 | 118 | 48 | 53 | 113 | 5.35 | 0.0 |
Richard Thornton | 26 | 9 | 7 | .563 | 21 | 21 | 0 | 133.7 | 109 | 53 | 18 | 43 | 96 | 3.57 | 7.9 |
Sunny Bell | 35 | 5 | 7 | .417 | 22 | 22 | 0 | 131.3 | 149 | 74 | 19 | 54 | 65 | 5.07 | 1.6 |
*Jose Mariscal | 24 | 6 | 6 | .500 | 83 | 0 | 1 | 112.0 | 85 | 40 | 10 | 26 | 101 | 3.21 | 9.2 |
Eric Song | 29 | 5 | 6 | .455 | 12 | 12 | 0 | 87.0 | 64 | 33 | 6 | 31 | 124 | 3.41 | 4.8 |
Pierre Puente | 26 | 0 | 2 | .000 | 76 | 0 | 0 | 86.7 | 70 | 21 | 5 | 18 | 55 | 2.18 | 8.4 |
Matthew Bedard | 25 | 6 | 7 | .462 | 14 | 14 | 0 | 86.3 | 86 | 46 | 11 | 21 | 52 | 4.80 | 1.9 |
*Robert John | 32 | 7 | 3 | .700 | 63 | 0 | 34 | 70.0 | 50 | 22 | 5 | 23 | 40 | 2.83 | 14.2 |
*Alfred Terrell | 34 | 3 | 3 | .500 | 62 | 0 | 1 | 69.3 | 76 | 42 | 9 | 28 | 38 | 5.45 | 0.6 |
Clint Pinheiro | 38 | 3 | 3 | .500 | 38 | 0 | 2 | 52.3 | 60 | 36 | 5 | 39 | 45 | 6.19 | 0.0 |
Francisco Aparicio | 28 | 1 | 6 | .143 | 27 | 0 | 0 | 24.3 | 40 | 33 | 14 | 13 | 13 | 12.21 | 0.0 |
Sergio Cruz | 36 | 0 | 0 | .000 | 4 | 0 | 0 | 4.7 | 7 | 1 | 1 | 1 | 2 | 1.93 | 0.4 |
Team Totals | 29.6 | 63 | 99 | .389 | 515 | 162 | 38 | 1464.6 | 1465 | 743 | 202 | 510 | 992 | 4.57 | 53.2 |
Rank among 12 GE teams | 11 | 11 | 8 | 11 | 6 | 10 | 12 | 12 | 11 | 12 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |